CDK produces and markets manganese ferroalloys, rare-earth magnet alloys, and hydrogen storage alloys and other battery materials.

|
|
| 1906 | ・Joetsu Denki (predecessor of Echigo Denki) formed. |
![]() Former carbide plant, brickwork 1918 |
|---|---|---|
| 1907 | ・Joetsu Denki constructs the Zozo hydroelectric power station to exploit the extensive snowmelt of the Myoko mountain range and expand into the hydroelectric power business. |
|
| 1922 | ・Chuo Denki K.K. formed (in merger of Echigo Denki with Matsumoto Dento). |
|
| 1923 | ・Chuo Denki K.K. chemical industries division opens its Taguchi plant. |
|
| 1934 | ・Chuo Denki Kogyo Co., Ltd. formed. ・Production launched of low-carbon ferro-manganese with electrical furnaces at Myoko plant (formerly Taguchi plant). |
|
| 1941 | ・Sumitomo Group (currently the Sumitomo Metal Industries Group) joins company management. ・Production launched of electrolytic manganese metals. |
|
| 1949 | ・Listing on Niigata Stock Exchange. |
|
| 1961 | ・Listing on second section of Tokyo Stock Exchange. |
|
| 1970 | ・Production launched of ferroalloys at Kashima plant (with large electrical furnaces). |
![]() Molten ferroalloy |
| 1974 | ・Chuden Sangyo Co.,Ltd. (civil engineering and construction) formed. |
|
| 1976 | ・Production launched of manganese sulfates at Myoko plant (formerly Taguchi plant). |
|
| 1979 | ・Production launched of manganese carbonates at Myoko plant (formerly Taguchi plant). |
|
| 1989 | ・Production launched of zinc carbonates at Kashima plant. |
|
| 1991 | ・Production launched of trimanganese tetroxides (Mn3O4, or Sofmax) at Myoko plant (formerly Taguchi plant). |
![]() Earth-Friendly Company citation |
| 1992 | ・Production launched of hydrogen storage alloys at Myoko plant (formerly Taguchi plant). |
|
| 1993 | ・Chuden Kosan Co.,Ltd. (environmental services, transport) formed. |
|
| 1995 | ・Municipal waste ash vitrification and detoxification operations launched at Kashima plant. |
|
| 1997 | ・Pronounced an "Earth-friendly company" in the field of resource conservation by Ibaraki prefecture. |
|
| 2001 | ・Shipping initiated of hydrogen storage alloys for use in hybrid vehicles. |
![]() Hybrid car equipped with nickel-metal-hydride secondary battery ![]() Waste melting & recycling center |
| 2002 | ・Waste melting and recycling center established at Kashima plant. |
|
| 2003 | ・Taguchi plant renamed Myoko plant. |
|
| 2004 | ・Myoko plant terminates production of trimanganese tetroxides and shifts to hydrogen storage alloys as its core operation. |
|
| 2005 | ・Kashima plant recognized as an "Ibaraki prefecture superior recycling facility". ・Change of address for Myoko headquarters and plant, together with Chuden Sangyo affiliate, (from Myoko Kogen-machi, Nakakubiki-gun, Niigata-ken to Myoko-shi, Niigata-ken) with the formation of the Myoko-shi municipality in Niigata prefecture. |
|
| 2006 | ・Renovation of electric furnace no. 1 at Kashima plant. |
|
| 2008 | ・Renovation of electric furnace no. 2 at Kashima plant. |
|
| 2009 | ・Acquired lithium-ion-battery negative-pole materials business from Sumitomo Metal Industries, Ltd. ・Acquired Sumikin Molycorp, Inc. as subsidiary, renamed Chuden Rare Earth Co.,Ltd. |